Телефоны
В данной таблице небольшая справочная информация по телефонам.
Название | SoC | Память | WiFi | USB | Аккумулятор | |
---|---|---|---|---|---|---|
Moto Edge S Lite | Snapdragon 778G | 8/128, UFS 2.2 | 6 | C 2.0 | 4000mAh | Больше |
Motorola Edge 20 Pro (Edge S Pro) | Snapdragon 870 | 6/128, UFS 3.1 | 6 | C 3.1 | 4500mAh | Больше |
Motorola Edge S (G100) | Snapdragon 870 | 6/128, UFS 3.1 | 6 | C 3.1 | 5000mAh | Больше |
Motorola Edge S30 (G200 5G) | Snapdragon 888+ | 6/128, UFS 3.1 | 6e | C 3.1 | 5000mAh | Больше |
Motorola Edge X30 (Edge 30 Pro/Edge+ 2022) | Snapdragon 8 Gen 1 | 8/128, UFS 3.1 | 6e | C 2.0 | 5000mAh | Больше |
Motorola Moto G50 | Snapdragon 480 | 4/64, ? | 5 | C 2.0 | 5000mAh | Больше |
Motorola Moto G51 5G | Snapdragon 480+ | 4/64, ? | 5 | C 2.0 | 5000mAh | Больше |
Motorola Moto G71 5G | Snapdragon 695 | 4/128, ? | 5 | C 2.0 | 5000mAh | Больше |
Nothing Phone 1 | Snapdragon 778G+ | 8/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
OnePlus 10 Pro | Snapdragon 8 Gen 1 | 8/128, UFS 3.1 | 6 | C 3.1 | 5000mAh | Больше |
OnePlus 10T | Snapdragon 8+ Gen 1 | 8/128, UFS 3.1 | 6 | C 2.0 | 4800mAh | Больше |
OnePlus 8 Pro | Snapdragon 865 | 8/128, UFS 3.0 | 6 | C 3.1 | 4510mAh | Больше |
OnePlus 9 | Snapdragon 888 | 8/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
OnePlus 9 Pro | Snapdragon 888 | 8/128, UFS 3.1 | 6 | C 3.1 | 4500mAh | Больше |
OnePlus 9R | Snapdragon 870 | 8/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
OnePlus 9RT 5G | Snapdragon 888 | 8/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
OnePlus Ace 10R (150W) | Dimensity 8100 | 8/128, UFS 3.1 | 6 | C 2.0 | 5000mAh | Больше |
OnePlus Ace Racing | Dimensity 8100 | 8/128, UFS 3.1 | 6 | C 2.0 | 5000mAh | Больше |
OnePlus Nord 2 5G | Dimensity 1200 | 6/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
OnePlus Nord 2T | Dimensity 1300 | 8/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
OnePlus Nord CE 2 5G | Dimensity 900 | 6/128, UFS 2.2 | 6 | C 2.0 | 4500mAh | Больше |
OnePlus Nord CE 2 Lite 5G | Snapdragon 695 | 6/128, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
OnePlus Nord N20 5G | Snapdragon 695 | 6/128, UFS 2.2 | 5 | C 2.0 | 4500mAh | Больше |
Realme 8 | Helio G95 | 4/64, UFS 2.1 | 5 | C 2.0 | 5000mAh | Больше |
Realme 8 5G | Dimensity 700 | 4/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Realme 8i | Helio G96 | 4/64, UFS 2.1 | 5 | C 2.0 | 5000mAh | Больше |
Realme 9 | Snapdragon 680 | 6/128, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Realme 9 5G | Snapdragon 695 | 4/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Realme 9 5G SE | Snapdragon 778G | 6/128, UFS 2.2 | 6 | C 2.0 | 5000mAh | Больше |
Realme 9 Pro | Snapdragon 695 | 6/128, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Realme 9 Pro+ | Dimensity 920 | 6/128, UFS 2.2 | 6 | C 2.0 | 4500mAh | Больше |
Realme 9i | Snapdragon 680 | 4/64, UFS 2.1/2.2 | 5 | C 2.0 | 5000mAh | Больше |
Realme C11 (2021) | Unisoc SC9863A | 2/32, eMMC 5.1 | 2.4 | micro 2.0 | 5000mAh | Больше |
Realme C21 | Helio G35 | 3/32, eMMC 5.1 | 2.4 | micro 2.0 | 5000mAh | Больше |
Realme C21Y | Unisoc T610 | 3/32, eMMC 5.1 | 2.4 | micro 2.0 | 5000mAh | Больше |
Realme C25 | Helio G70 | 4/64, eMMC 5.1 | 5 | C 2.0 | 6000mAh | Больше |
Realme C25s | Helio G85 | 4/64, eMMC 5.1 | 5 | C 2.0 | 6000mAh | Больше |
Realme C35 | Unisoc Tiger T616 | 4/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Realme GT 5G | Snapdragon 888 | 8/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
Realme GT Master Edition | Snapdragon 778G | 6/128, UFS? | 6 | C 2.0 | 4300mAh | Больше |
Realme GT Master Explorer Edition | Snapdragon 870 | 8/128, UFS 3.1? | 6 | C 2.0 | 4500mAh | Больше |
Realme GT Neo 3 (150W) | Dimensity 8100 | 6/128, UFS 3.1 | 6 | C 2.0 | 5000mAh | Больше |
Realme GT Neo 3T | Snapdragon 870 | 8/128, UFS 3.1 | 6 | C 2.0 | 5000mAh | Больше |
Realme GT Neo Flash Edition | Dimensity 1200 | 8/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
Realme GT Neo2 | Snapdragon 870 | 8/128, UFS 3.1 | 6 | C 2.0 | 5000mAh | Больше |
Realme GT Neo2T | Dimensity 1200 | 8/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
Realme GT2 | Snapdragon 888 | 8/128, UFS 3.1 | 6 | C 2.0 | 5000mAh | Больше |
Realme GT2 Pro | Snapdragon 8 Gen 1 | 8/128, UFS 3.1 | 6 | C 2.0 | 5000mAh | Больше |
Realme Narzo 50 | Helio G96 | 4/64, UFS 2.1 | 5 | C 2.0 | 5000mAh | Больше |
Realme Narzo 50 5G | Dimensity 810 | 4/64, UFS? | 5 | C 2.0 | 5000mAh | Больше |
Realme Narzo 50 Pro | Dimensity 920 | 6/128, UFS 2.2 | 6 | C 2.0 | 5000mAh | Больше |
Realme Narzo 50A | Helio G85 | 4/64, ? | 5 | C 2.0 | 6000mAh | Больше |
Realme Narzo 50A Prime | Unisoc Tiger T612 | 4/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Realme Narzo 50i | Unisoc SC9863A? | 2/32, eMMC 5.1 | 2.4 | micro 2.0 | 5000mAh | Больше |
Realme Narzo 50i Prime | Unisoc Tiger T612 | 3/32, UFS 2.2 | 2.4 | micro 2.0 | 5000mAh | Больше |
Realme Q3 | Snapdragon 750G | 6/128, UFS? | 5 | C 2.0 | 5000mAh | Больше |
Realme Q3 Pro | Dimensity 1100 | 6/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
Realme Q3 Pro Carnival Edition | Snapdragon 768G | 8/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
Realme Q3s | Snapdragon 778G | 6/128, UFS? | 6 | C 2.0 | 5000mAh | Больше |
Realme Q5 | Snapdragon 695 | 6/128, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Realme Q5 Pro | Snapdragon 870 | 6/128, UFS 3.1 | 6 | C 2.0 | 5000mAh | Больше |
Realme Q5i | Dimensity 810 | 4/128, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Realme V23 | Dimensity 810 | 8/256?, UFS? | 5 | C 2.0 | 5000mAh | Больше |
Realme С30 | Unisoc Tiger T612 | 2/32, UFS 2.2 | 2.4 | micro 2.0 | 5000mAh | Больше |
Xiaomi (Mi) 11 Lite 5G NE | Snapdragon 778G | 6/128, UFS 2.2 | 6 | C 2.0 | 4250mAh | Больше |
Xiaomi (Mi) 11i (HyperCharge 5G) | Dimensity 920 | 6/128, UFS 2.2 | 6 | C 2.0 | 5160mAh | Больше |
Xiaomi (Mi) 11T | Dimensity 1200 | 8/128, UFS 3.1 | 6 | C 2.0 | 5000mAh | Больше |
Xiaomi (Mi) 11T Pro | Snapdragon 888 | 8/128, UFS 3.1 | 6 | C 2.0 | 5000mAh | Больше |
Xiaomi (Mi) 12 | Snapdragon 8 Gen 1 | 8/128, UFS 3.1 | 6/6e | C 2.0 | 4500mAh | Больше |
Xiaomi (Mi) 12 Lite | Snapdragon 778G | 6/128, UFS 2.2 | 6 | C 2.0 | 4300mAh | Больше |
Xiaomi (Mi) 12 Pro | Snapdragon 8 Gen 1 | 8/128, UFS 3.1 | 6/6e | C 2.0 | 4600mAh | Больше |
Xiaomi (Mi) 12 Pro (Dimensity) | Dimensity 9000 | 8/128, UFS 3.1 | 6 | C 2.0 | 5160mAh | Больше |
Xiaomi (Mi) 12S | Snapdragon 8+ Gen 1 | 8/128, UFS 3.1 | 6e | C 2.0 | 4500mAh | Больше |
Xiaomi (Mi) 12S Pro | Snapdragon 8+ Gen 1 | 8/128, UFS 3.1 | 6e | C 2.0 | 4600mAh | Больше |
Xiaomi (Mi) 12S Ultra | Snapdragon 8+ Gen 1 | 8/256, UFS 3.1 | 6e | C 2.0 | 4860mAh | Больше |
Xiaomi (Mi) 12X | Snapdragon 870 | 8/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
Xiaomi Black Shark 4 | Snapdragon 870 | 6/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
Xiaomi Black Shark 4 Pro | Snapdragon 888 | 8/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
Xiaomi Black Shark 4S | Snapdragon 870 | 8/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
Xiaomi Black Shark 4S Pro | Snapdragon 888+ | 8/256, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
Xiaomi Black Shark 5 | Snapdragon 870 | 8/128, UFS 3.1 | 6 | C 2.0 | 4650mAh | Больше |
Xiaomi Black Shark 5 Pro | Snapdragon 8 Gen 1 | 8/256, UFS 3.1/NVMe | 6 | C 2.0 | 4650mAh | Больше |
Xiaomi Mi 11 | Snapdragon 888 | 6/128, UFS 3.1 | 6 | C 2.0 | 4600mAh | Больше |
Xiaomi Mi 11 Lite | Snapdragon 732G | 6/64, UFS 2.1 | 5 | C 2.0 | 4250mAh | Больше |
Xiaomi Mi 11 Lite 5G | Snapdragon 780G | 6/64, UFS 2.2 | 6 | C 2.0 | 4250mAh | Больше |
Xiaomi Mi 11 Pro | Snapdragon 888 | 8/128, UFS 3.1 | 6e | C 2.0 | 5000mAh | Больше |
Xiaomi Mi 11 Ultra | Snapdragon 888 | 8/256, UFS 3.1 | 6e | C 2.0 | 5000mAh | Больше |
Xiaomi Mi 11i | Snapdragon 888 | 8/128, UFS 3.1 | 6 | C 2.0 | 4520mAh | Больше |
Xiaomi Mi 11X | Snapdragon 870 | 6/128, UFS 3.1 | 6 | C 2.0 | 4520mAh | Больше |
Xiaomi Mi 11X Pro | Snapdragon 888 | 8/128, UFS 3.1 | 6 | C 2.0 | 4520mAh | Больше |
Xiaomi Poco C40 | JR510 | 3/32, eMMC 5.1? | 5 | C 2.0 | 6000mAh | Больше |
Xiaomi Poco F3 (5G) | Snapdragon 870 | 6/128, UFS 3.1 | 6 | C 2.0 | 4520mAh | Больше |
Xiaomi Poco F4 | Snapdragon 870 | 6/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
Xiaomi Poco F4 GT | Snapdragon 8 Gen 1 | 8/128, UFS 3.1 | 6 | C 2.0 | 4700mAh | Больше |
Xiaomi Poco M4 5G | Dimensity 700 | 4/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Poco M4 Pro (4G) | Helio G96 | 6/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Poco M4 Pro 5G | Dimensity 810 | 4/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Poco X4 GT | Dimensity 8100 | 8/128, UFS 3.1 | 6 | C 2.0 | 5080mAh | Больше |
Xiaomi Poco X4 Pro 5G | Snapdragon 695 | 6/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi 10 (2022) | Helio G88 | 4/64, eMMC 5.1 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi 10 5G | Dimensity 700 | 4/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi 10A | Helio G25 | 2/32, eMMC 5.1 | 2.4 | micro 2.0 | 5000mAh | Больше |
Xiaomi Redmi 10C | Snapdragon 680 | 3/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi 9A | Helio G25 | 2/32, eMMC 5.1 | 2.4 | micro 2.0 | 5000mAh | Больше |
Xiaomi Redmi 9C | Helio G35 | 2/32, eMMC 5.1 | 2.4 | micro 2.0 | 5000mAh | Больше |
Xiaomi Redmi K40 Gaming | Dimensity 1200 | 6/128, UFS 3.1 | 6 | C 2.0 | 5065mAh | Больше |
Xiaomi Redmi K40S | Snapdragon 870 | 6/128, UFS 3.1 | 6 | C 2.0 | 4500mAh | Больше |
Xiaomi Redmi K50 | Dimensity 8100 | 8/128, UFS 3.1 | 6 | C 2.0 | 5500mAh | Больше |
Xiaomi Redmi K50 Gaming | Snapdragon 8 Gen 1 | 8/128, UFS 3.1 | 6e | C 2.0 | 4700mAh | Больше |
Xiaomi Redmi K50 Pro | Dimensity 9000 | 8/128, UFS 3.1 | 6 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 10 | Snapdragon 678 | 4/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 10 Pro | Snapdragon 732G | 6/64, UFS 2.2 | 5 | C 2.0 | 5020mAh | Больше |
Xiaomi Redmi Note 10S | Helio G95 | 4/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 10T 5G | Dimensity 700 | 4/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 11 | Snapdragon 680 | 4/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 11 (China) | Dimensity 810 | 4/128, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 11 4G | Helio G88 | 4/128, ? | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 11 Pro | Helio G96 | 6/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 11 Pro (China) | Dimensity 920 | 6/128, UFS 2.2 | 6 | C 2.0 | 5160mAh | Больше |
Xiaomi Redmi Note 11 Pro 5G | Snapdragon 695 | 6/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 11 Pro+ 5G | Dimensity 920 | 6/128, UFS 2.2 | 6 | C 2.0 | 4500mAh | Больше |
Xiaomi Redmi Note 11 Pro+ 5G (India) | Snapdragon 695 | 6/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 11E | Dimensity 700 | 4/128, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 11E Pro | Snapdragon 695 | 6/128, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 11S | Helio G96 | 6/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 11S 5G | Dimensity 810 | 4/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 11SE | Dimensity 700 | 4/128, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 11T 5G | Dimensity 810 | 4/64, UFS 2.2 | 5 | C 2.0 | 5000mAh | Больше |
Xiaomi Redmi Note 11T Pro | Dimensity 8100 | 6/128, UFS 3.1 | 6 | C 2.0 | 5080mAh | Больше |
Xiaomi Redmi Note 11T Pro+ | Dimensity 8100 | 8/128, UFS 3.1 | 6 | C 2.0 | 4400mAh | Больше |
ВНИМАНИЕ! Представленная информация о телефонах является оценочным суждением, и не является рекомендацией, а равно как руководством к действию.